Ladies' Size Chart
T-Shirts
Ladies' Slim | XS | S | M | L | XL | 2XL | 3XL |
Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Chest | 26"-28" | 28"-30" | 30"-32" | 32"-34" | 36"-38" | 40"-42" | 44"-46" |
Ladies' Classic | XS | S | M | L | XL | 2XL | 3XL |
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Chest | 28"-30" | 30"-32" | 34"-36" | 38"-40" | 42"-43" | 44"-46" | 48"-50" |
Ladies' Relaxed | XS | S | M | L | XL | 2XL | 3XL |
Size | 2-6 | 4-8 | 6-10 | 8-12 | 12-16 | 18-22 | 24-28 |
Chest | 26"-30" | 30"-34" | 36"-40" | 40"-44" | 44"-48" | 48"-52" | 52"-56" |
Outerwear
Ladies' Slim | XS | S | M | L | XL | 2XL | 3XL |
Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Chest | 30"-31" | 32"-33" | 34"-35" | 36"-38" | 39"-40" | 42"-44" | 46"-48" |
Ladies' Classic | XS | S | M | L | XL | 2XL | 3XL |
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Chest | 32"-34" | 35"-36" | 37"-38" | 39"-41" | 42"-44" | 45"-47" | 48"-51" |
Men's Size Chart
T-Shirts & Polos
Classic | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58"-60" | 62"-64" |
Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" |
Fitted | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 32"-34" | 36"-38" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" |
Waist | 24"-26" | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" |
Outerwear
Fitted | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 35"-37" | 38"-40" | 41"-43" | 44"-46" | 47"-49" | 50"-53" | 54"-57" | 58"-61" |
Waist | 28"-32" | 33"-35" | 36"-39" | 40"-43" | 44"-46" | 47"-49" | 50"-54" | 55"-57" |
Classic | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 36"-38" | 39"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" | 60"-62" | 64"-66" |
Waist | 30"-32" | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58"-60" |
Youth Size Chart
Youth | XS | S | M | L | XL |
Chest | 16" | 17" | 18" | 19" | 20" |
Length | 20.5" | 22" | 23.5" | 25" | 26.5" |
Jogger Size Chart
Our most sustainable fleece yet. District Re-Fleece breathes new life into reclaimed materials with its 100% recycled fabric. Affordable, comfortable and never re-dyed, it's a fleece that just feels good.
- 8.1-ounce, 60% recycled cotton/40% recycled polyester
- 2x1 rib knit waistband and cuffs
- Natural recycled exterior drawcord
- Side seamed
- Undyed, recycled, tear-away label
- A C-FREE™ carbon neutral product
Machine Wash Cold with Like Colors. Do Not Bleach. Tumble Dry Low. Cool Iron if Necessary.
How to measure:
Measure around the smallest part of the natural waist.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 26"-28" | 29"-31" | 32"-34" | 35"-37" | 38"-40" | 41"-43" | 44"-47" | 48"-51" |
Dog Size Chart
SIZE | XS | S | M | L | XL | XXL |
BODY LENGTH (in) | 10 | 12 | 14 | 17 | 20 | 23 |
NECK (in) | 10 | 11 | 13 | 15 | 17 | 19 |
CHEST (in) | 14 | 16 | 20 | 23 | 27 | 31 |
SUGGESTED BREEDS | Chihuahua, Toy Poodle | Yorkshire Terrier, Pomeranien, Maltese | Pekingese, Jack Russell, Shih Tzu | Beagle, Boston Terrier, Cocker Spaniel | Border Collie, Springer Spaniel, Australian Cattle Dog | Vizsla, Labrador, Australian Shepherd |
SUGGESTED WEIGHT RANGE (lbs) | 3-7 lbs | 6-10 lbs | 10-22 lbs | 20-29 lbs | 25-54 lbs | 50-71 lbs |
Please Note: For a correct fit, it is necessary to measure your dog's body length, chest and neck in inches, and compare to the chart above.
If your pet's measurements fall between two sizes, we recommend ordering the larger of the two sizes.